Description
An intermediate-to-hard terrain motocross tire developed to deliver long-lasting performance across the conditions riders encounter most.
FEATURES
- Optimized for intermediate terrain with expanded performance into hard packed conditions, giving riders confidence as tracks dry and develop.
- Revised tread pattern increases land ratio for improved hard pack performance while maintaining grip in intermediate conditions.
- Multiple Block Distribution (MBD) enhances ground contact feel and predictability under load for improved rider feedback and control.
- Progressive Cornering Block Technology (PCBT Advanced) improves cornering grip, slide control, and traction on hard packed terrain.
- Continuous center groove on the front tire improves braking grip and delivers stable, predictable handling across changing track conditions.
- High-Resilience Rubber Compound (*select rear sizes) enhances traction, durability, and performance longevity under high loads.
- Approximately 5% taller rear block height improves traction and durability in demanding conditions.
- Balanced performance across race conditions including traction, cornering grip, durability, and predictability from start to finish.
PCBT Advanced
Improves grip while cornering with enhanced feel and absorption.
HIGH-RESILIENCE RUBBER COMPOUND
Improves the rubber’s strength, which increases traction and performance through less knob flex.
Off-Road
Provide grip and handling for off-road performance
| Tire Name | Size | Position | Load/Speed Index | Sidewall | Part Number | Applicable RimsRecommended Rim | Overall Diameter | Overall Width | Full Tread Depth | Maximum Load @ PSI |
| GEOMAX MX54 | 60/100-10 | FRONT | 33J | BL | 45278501 | 1.50 | 14.92 | 2.72 | 11/32 | |
| GEOMAX MX54 | 60/100-12 | FRONT | 36J | BL | 45278502 | 1.50 | 17.05 | 2.64 | 11/32 | |
| GEOMAX MX54 | 60/100-14 | FRONT | 29M | BL | 45278503 | 1.40 | 18.94 | 2.83 | 13/32 | |
| GEOMAX MX54 | 70/100-17 | FRONT | 40M | BL | 45278504 | 1.40 | 22.80 | 3.19 | 14/32 | |
| GEOMAX MX54 | 70/100-19 | FRONT | 42M | BL | 45278505 | 1.40 | 24.84 | 3.11 | 14/32 | |
| GEOMAX MX54 | 80/100-21 | FRONT | 51M | BL | 45278506 | 1.60 | 27.76 | 3.50 | 16/32 | |
| GEOMAX MX54 | 70/100-10 | REAR | 41J | BL | 45278507 | 1.50 | 15.63 | 3.19 | 14/32 | |
| GEOMAX MX54 | 80/100-12 | REAR | 41M | BL | 45278508 | 1.60 | 21.69 | 4.09 | 18/32 | |
| GEOMAX MX54 | 90/100-14 | REAR | 49M | BL | 45278509 | 1.60 | 21.69 | 4.06 | 19/32 | |
| GEOMAX MX54 | 90/100-16 | REAR | 51M | BL | 45278510 | 1.85 | 23.70 | 4.25 | 19/32 | |
| GEOMAX MX54 | 100/100-18 | REAR | 59M | BL | 45278511 | 1.85 | 26.42 | 4.53 | 23/32 | |
| GEOMAX MX54 | 110/100-18 | REAR | 64M | BL | 45278512 | 2.15 | 27.17 | 5.04 | 23/32 | |
| GEOMAX MX54 | 120/90-18 | REAR | 65M | BL | 45278513 | 2.15 | 26.73 | 4.61 | 23/32 | |
| GEOMAX MX54 | 100/90-19 | REAR | 57M | BL | 45278514 | 1.85 | 26.73 | 4.61 | 23/32 | |
| GEOMAX MX54 | 110/90-19 | REAR | 62M | BL | 45278515 | 2.15 | 27.52 | 4.88 | 23/32 | |
| GEOMAX MX54 | 120/80-19 | REAR | 63M | BL | 45278516 | 2.15 | 27.28 | 5.20 | 23/32 | |
| GEOMAX MX54 | 120/90-19 | REAR | 66M | BL | 45278517 | 2.15 | 27.80 | 5.28 | 23/32 |









