Description
Fitments
| 2021 | Polaris | RZR Turbo S | – | – |
| 2021 | Polaris | RZR Turbo S Lifted Lime LE | – | – |
| 2021 | Polaris | RZR Turbo S Velocity | – | – |
| 2021 | Polaris | RZR Turbo S4 | – | – |
| 2021 | Polaris | RZR Turbo S4 Lifted Lime LE | – | – |
| 2021 | Polaris | RZR Turbo S4 Velocity | – | – |
| 2020-2021 | Polaris | RZR PRO XP | – | – |
| 2020-2021 | Polaris | RZR PRO XP 4 | – | – |
| 2020-2021 | Polaris | RZR PRO XP 4 Premium | – | – |
| 2020-2021 | Polaris | RZR PRO XP 4 Ultimate | – | – |
| 2020-2021 | Polaris | RZR PRO XP Premium | – | – |
| 2020-2021 | Polaris | RZR PRO XP Ultimate | – | – |
| 2020-2021 | Polaris | RZR XP 4 Turbo | – | – |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | – | – |
| 2019-2021 | Polaris | Sportsman 1000 Touring XP | – | – |
| 2019-2020 | Polaris | RZR XP 4 Turbo S | – | – |
| 2019 | Polaris | RZR 4 XP Turbo 4×4 | – | – |
| 2019 | Polaris | RZR XP 4 Turbo EPS LE | – | – |
| 2019 | Polaris | RZR 4 XP Turbo S Velocity 4×4 | – | – |
| 2019 | Polaris | RZR 4 XP Turbo LE 4×4 | – | – |
| 2018-2020 | Polaris | RZR XP Turbo S | – | – |
| 2016-2021 | Polaris | Sportsman 1000 XP High Lifter Edition | – | – |
| 2016-2021 | Polaris | Sportsman 850 High Lifter Edition | – | – |
| 2016-2019 | Polaris | RZR XP 4 Turbo EPS | – | Notes: 2018 Built After 6-5-’17 and Built Before 6-6-’17. |









